Trade

Your Balance (BTC)

Update 10 minutes ago

Equity

44.00 BTC

Available Balance

44.00 BTC

Unrealized PNL

44.00 BTC

Open Positions Margin

44.00 BTC

Active Order Margin

44.00 BTC

Size Price(USD) Time
2402 7999.00 14:33:45
1145 7999.00 14:33:45
4234 7999.00 14:33:45
1123 7999.00 14:33:45
2402 7999.00 14:33:45
1145 7999.00 14:33:45
4234 7999.00 14:33:45
1123 7999.00 14:33:45
2402 7999.00 14:33:45
1145 7999.00 14:33:45
4234 7999.00 14:33:45
1123 7999.00 14:33:45
Size Price(USD) Time
2402 7999.00 14:33:45
1145 7999.00 14:33:45
4234 7999.00 14:33:45
1123 7999.00 14:33:45
2402 7999.00 14:33:45
1145 7999.00 14:33:45
4234 7999.00 14:33:45
1123 7999.00 14:33:45
2402 7999.00 14:33:45
1145 7999.00 14:33:45
4234 7999.00 14:33:45
1123 7999.00 14:33:45
USD

Available

0.0012 BTC = 1234 USD

Order value

0.0012 BTC = 1234 USD

Margin

0.0012 BTC = 1234 USD

Fee

0.0012 BTC = 1234 USD

Trigger Condition

Post only

USD

Quantity

0.0012 BTC

Est. average price

1234 USD

Est. last price

1234 USD

Est. % change

1234 USD

Trigger Condition

Post only

Your Protfulio

My size

BTC

200

Contracts

283

ROE

68.07%

Enter Price

9999.7 USD

Liquidation Price

9999.7 USD

Unrealized P&L

9999.7 USD


Leverage

25.00X

0.0%

Risk

Order Book

Price (USD) Price My Size
7999.00 8023.5 213,533
7999.00 8023.5 213,533
7999.00 8023.5 213,533
7999.00 8023.5 213,533
7999.00 8023.5 213,533
7999.00 8023.5 213,533
7999.00 8023.5 213,533
7999.00 8023.5 213,533
7999.00 8023.5 213,533

Depth Chart

Symbol Price Size Order Value (BTC) Type Average Price Status
0.097777733 7812.43 0.236789 BTC BTC - USD 0.1234567 BTC complete
0.097777733 7812.43 0.236789 BTC ETH - USD 0.1234567 ETH panding
0.097777733 7812.43 0.236789 BTC USDT - USD 0.1234567 USDT complete
0.097777733 7812.43 0.236789 BTC DASH - USD 0.1234567 DASH canceled
0.097777733 7812.43 0.236789 BTC LTC - USD 0.1234567 LTC complete
0.097777733 7812.43 0.236789 BTC PINK - USD 0.1234567 PINK complete
0.097777733 7812.43 0.236789 BTC PPC - USD 0.1234567 PPC complete
Symbol Price Size Order Value (BTC) Type Average Price Status
0.097777733 7812.43 0.236789 BTC BTC - USD 0.1234567 BTC complete
0.097777733 7812.43 0.236789 BTC ETH - USD 0.1234567 ETH panding
0.097777733 7812.43 0.236789 BTC USDT - USD 0.1234567 USDT complete
0.097777733 7812.43 0.236789 BTC DASH - USD 0.1234567 DASH canceled
0.097777733 7812.43 0.236789 BTC LTC - USD 0.1234567 LTC complete
0.097777733 7812.43 0.236789 BTC PINK - USD 0.1234567 PINK complete
0.097777733 7812.43 0.236789 BTC PPC - USD 0.1234567 PPC complete
Symbol Price Size Order Value (BTC) Type Average Price Status
0.097777733 7812.43 0.236789 BTC BTC - USD 0.1234567 BTC complete
0.097777733 7812.43 0.236789 BTC ETH - USD 0.1234567 ETH panding
0.097777733 7812.43 0.236789 BTC USDT - USD 0.1234567 USDT complete
0.097777733 7812.43 0.236789 BTC DASH - USD 0.1234567 DASH canceled
0.097777733 7812.43 0.236789 BTC LTC - USD 0.1234567 LTC complete
0.097777733 7812.43 0.236789 BTC PINK - USD 0.1234567 PINK complete
0.097777733 7812.43 0.236789 BTC PPC - USD 0.1234567 PPC complete